How was the sales of cars compared to last year
Number | Tata cars | How many sales took place in January 2021 | How many sales were there in January 2020 | What a difference in sales |
1 | Tata Nexon | 8,225 | 3,382 | Sales up 143 percent |
2 | Tata Altroz | 7,378 | 4,505 | 64 percent increase sales |
3 | Tata Tiago | 6,909 | 4,313 | Sales up 60 percent |
4 | Tata Harrier | 2,443 | 719 | Sales up 240 percent |
5 | Tata Tigor | 2,025 | 891 | Sales up 127 percent |
6 | Tata Bolt | 0 | 14 | – |
7 | Tata Zest | 0 | 24 | – |
8 | Tata Safari and Storme | 0 | -1 | – |
9 | Tata hexa | 0 | 46 | – |
How was the sales of cars compared to the previous month
Number | Tata cars | How many sales took place in January 2021 | How many sales were made in December 2020 | What a difference in sales |
1 | Tata Nexon | 8,225 | 6,835 | Sales up 20 percent |
2 | Tata Altroz | 7,378 | 6,600 | Sales up 12 percent |
3 | Tata Tiago | 6,909 | 6,066 | Sales up 14 percent |
4 | Tata Harrier | 2,443 | 2,223 | Sales increased by 10 percent |
5 | Tata Tigor | 2,025 | 1,822 | Sales up 11 percent |
6 | Tata Bolt | 0 | – | – |
7 | Tata Zest | 0 | – | – |
8 | Tata Safari and Storme | 0 | – | – |
9 | Tata hexa | 0 | – | – |
In January 2021, a total of 26,980 units of Tata cars were sold in the Indian market. Whereas in January 2020, a total of 13,893 units were sold. Compared to January of last year, Tata’s car sales have registered a huge increase of 94%. At the same time, Tata sales were up by 15 percent compared to December. Let us know that in December 2020, Tata’s 23,546 cars were sold in the Indian market.
Source: AutoPunditz